
















































Property Attributes
- ML#10330886
- TypeSingle Family
- CountyCHESAPEAKE CITY
- CityChesapeake
- AreaSouth Chesapeake
- NeighborhoodEdinburgh
- Zip23322
- StyleCottage,Traditional
- Year Built2021
- Taxes5113
- Price$ 558,243
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3133
Listing Provided Courtesy Of:
The Real Estate Group
Data Source:
REIN MLS
Property Description
Hickory Landing at Edinburgh. Hickory High School District. Spacious Denali floor plan features an open plan with granite island and counter tops in kitchen, wood floors, stainless steel appliances, pantry, and spacious eating area. Family Room has gas fireplace, 9 ft. ceilings on 1st and 2nd floors. Owner's Suite w/ensuite spa bathroom with ceramic tile shower and separate soaking tub. First floor bedroom and full bath. Very large 5th bedroom over the garage. Mud Room. Easy access to 168 Chesapeake Expressway-Exit 8A. NO Tolls. Call for appointment.
Elementary School | Middle School | High School |
---|---|---|
Hickory Elementary | Hickory Middle | Hickory High School |
General Features
Amenities | Other |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
Area | 32 - South Chesapeake |
Cooling | Central Air, Heat Pump, Two Zone |
Elementary School | Hickory Elementary |
Energy Efficiency | Insulation-Cellulose, Insulation-Spray Foam, Radiant Barrier |
Fees HOA/POA Monthly | 45 |
HOA Y/N | Yes |
Heating | Forced Hot Air, Nat Gas, Programmable Thermostat, Two Zone |
High School | Hickory |
Middle School | Hickory Middle |
Miscellaneous | Warranty Plan |
Neighborhood Name | EDINBURGH |
New Construction Y/N | Yes |
Ownership Type | Simple |
Parking | Garage Att 2 Car, 4 Space |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Cottage, Traditional |
Sub Type | Detached |
Subdivision Name | HICKORY LANDING |
Sustainable | Engineered Wood Products |
Virtual Tour Branded | http://listing.virtualtidewater.com/ut/The_Denali_Built_by_Home_Associates_of_Virginia.html |
Virtual Tour Non Branded | http://listing.virtualtidewater.com/ut/The_Denali_Built_by_Home_Associates_of_Virginia.html |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | RES |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Security Sys |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Vinyl, Wood |
Interior Features | Fireplace Gas-natural, Pull Down Attic Stairs, Walk-In Closet |
Other Rooms | 1st Floor BR, Breakfast Area, Foyer, PBR with Bath, Pantry, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Exempt from Disclosure/Disclaimer, Prop Owners Assoc |
---|---|
Exterior Features | Patio |
Fence Description | None |
Foundation | Slab |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Fiber Cement |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool